Outside Dimensions (L*W*H) | 12800*2500*3000mm | |
Loading Capacity | 41,000kg | |
Curb weight | 9000kg | |
Running Gear | ||
Tires | specification | 12R22.5,Double Coin Brand |
No. of tires | 12+1(spare tire) | |
Spare tire carriers | 1 | |
Axles | Brand | FUWA brand |
No. of axles: | 3 | |
Axle-load | 13T | |
Suspension | Chinese mechanical suspension,10 pcs leaf-spring | |
Brakes | Brake chamber | double air chamber |
System | Dual line pneumatic brake system | |
Under Frame | ||
Main Beam | material | I beam ,Q345B, automatic submerged arc welded |
specification | Top Flange 14mm;
Botton Flange 16mm; Middle Flange 8mm thickness |
|
Cross Beam material | U shape, Mild Alloy Q345B, tensile strength 34.5kg/m^2 | |
Side beam | Channel steel | |
King Pin | JOST Brand 50# | |
Landing gear | JOST Brand | |
Hydraulic cylinder | 191-5-7130 | |
Accessory | One tool box with a set of standard trailer tool | |
Electrical | ||
Voltage | 24V | |
Receptacle | 7 ways (7 wire harness) | |
Lights | Front corner marker lamp: red; reflector lamp :white | |
Side marker :orange | ||
Rear lamp :red; rear reflector :white; turn single lamp :orange | ||
Painting | ||
sand blasting before painting | ||
2 coat of anticorrosive primer | ||
2 coats of finish urethane paint |