Standard Configurations | |
1. Overall size | Closed: 10890 x 2438 x 1258 mm (rear height) |
Extended: 12392 x 2438 x 1258 mm (rear height) | |
2. Axle | 11 ton, diameter 127 mm, 3 units |
3. Suspension | Mechanical suspension |
4. King pin | 2″, welding type |
5. Landing gear | 28 ton, two speeds |
6. Tire | 295/80R22.5, 16 PR, 12 units |
7. Rim | 8.25-22.5, white color, 12 units |
8. Braking system | Chinese local brand |
9. Electrical system | Chinese local brand, 7-way split pin receptacle plug, LED light |
10. ABS | None |
11. Painting | Polyurethane, colour supplied by customer |
12. Mudguard | Chinese local brand |
Optional Configurations | |
1. Air suspension | Firestone or Goodyear |
2. Lift axle system | |
3. ABS system | Wabco |
Standard Configurations | |
1. Overall size | Closed: 10890 x 2438 x 1258 mm (rear height) |
Extended: 12392 x 2438 x 1258 mm (rear height) | |
2. Axle | 11 ton, diameter 127 mm, 3 units |
3. Suspension | Mechanical suspension |
4. King pin | 2″, welding type |
5. Landing gear | 28 ton, two speeds |
6. Tire | 295/80R22.5, 16 PR, 12 units |
7. Rim | 8.25-22.5, white color, 12 units |
8. Braking system | Chinese local brand |
9. Electrical system | Chinese local brand, 7-way split pin receptacle plug, LED light |
10. ABS | None |
11. Painting | Polyurethane, colour supplied by customer |
12. Mudguard | Chinese local brand |
Optional Configurations | |
1. Air suspension | Firestone or Goodyear |
2. Lift axle system | |
3. ABS system | Wabco |